PRIIPS ABANCA VIDA Y PENSIONES Information
ABANCA, as a provider of packaged retail investment products, known as PRIIPs, makes the following key information documents available to you in compliance with Regulation (EU) 1286/2014 of the European Parliament and of the Council on key information documents for packaged retail and insurance-based investment products.
ABANCA VIDA Y PENSIONES
| Producto | Fecha | KID |
|---|---|---|
| ABANCA Patrimonio III (1.75%) | 26-08-2026 | Ver (.pdf)View PDF file |
| ABANCA RENTA VITALICIA | 26-08-2026 | Ver (.pdf)View PDF file |
PREVIOUS ISSUES
| Producto | Fecha | KID |
|---|---|---|
| ABANCA ASEGURADO INVERSIÓN PIAS | 31-12-2024 | Ver (.pdf)View PDF file |
| ABANCA ASEGURADO SELECCIÓN | 31-12-2024 | Ver (.pdf)View PDF file |
| ABANCA UNIT LINKED ALPHA GDC | 31-12-2024 | Ver (.pdf)View PDF file |
| BIA/ABANCA Patrimonio II AE91A (1.25%) | 20-08-2026 | Ver (.pdf)View PDF file |
| BIA/ABANCA Patrimonio II AE91B (1.25%) | 20-08-2026 | Ver (.pdf)View PDF file |
| BIA/ABANCA Patrimonio II AG01AB (1.25%) | 20-08-2026 | Ver (.pdf)View PDF file |
| BIA/ABANCA Patrimonio II AG01C (1.25%) | 20-08-2026 | Ver (.pdf)View PDF file |
| BIA/ABANCA Patrimonio II AG01D (1.25%) | 20-08-2026 | Ver (.pdf)View PDF file |
| BIA/ABANCA Patrimonio II AG11A (1.25%) | 20-08-2026 | Ver (.pdf)View PDF file |
| BIA/ABANCA Patrimonio II AG11B (1.25%) | 20-08-2026 | Ver (.pdf)View PDF file |
| BIA/ABANCA Patrimonio II AG21A (1.25%) | 20-08-2026 | Ver (.pdf)View PDF file |
| BIA/ABANCA Patrimonio II AG21B (1.25%) | 20-08-2026 | Ver (.pdf)View PDF file |
| BIA/ABANCA Patrimonio II AG31A (1.25%) | 20-08-2026 | Ver (.pdf)View PDF file |
| BIA/ABANCA Patrimonio II AG31B (1.25%) | 20-08-2026 | Ver (.pdf)View PDF file |
| BIA/ABANCA Patrimonio II AG41A (1.25%) | 20-08-2026 | Ver (.pdf)View PDF file |
| BIA/ABANCA Patrimonio II AG41B (1.25%) | 20-08-2026 | Ver (.pdf)View PDF file |
| BIA/ABANCA Patrimonio II AG51A (1.25%) | 20-08-2026 | Ver (.pdf)View PDF file |
| BIA/ABANCA Patrimonio II AG01A (1.00%) | 20-08-2026 | Ver (.pdf)View PDF file |
| BIA/ABANCA Patrimonio II AG01C (1.00%) | 20-08-2026 | Ver (.pdf)View PDF file |
| BIA/ABANCA Patrimonio II AG01D (1.00%) | 20-08-2026 | Ver (.pdf)View PDF file |
| BIA/ABANCA Patrimonio II AG01D (1.50%) | 20-08-2026 | Ver (.pdf)View PDF file |
| BIA/ABANCA Patrimonio II AG11A (1.00%) | 20-08-2026 | Ver (.pdf)View PDF file |
| BIA/ABANCA Patrimonio II AG21AB (1.00%) | 20-08-2026 | Ver (.pdf)View PDF file |
| BIA/ABANCA Patrimonio II AG21AB (1.50%) | 20-08-2026 | Ver (.pdf)View PDF file |
| BIA/ABANCA Patrimonio II AG21B (1.00%) | 20-08-2026 | Ver (.pdf)View PDF file |
| BIA/ABANCA Patrimonio II AG31B (1.00%) | 20-08-2026 | Ver (.pdf)View PDF file |
| ABANCA Renta Vitalicia AV31 | 26-08-2026 | Ver (.pdf)View PDF file |
| ABANCA Patrimonio III AG51 (1.00%) | 26-08-2026 | Ver (.pdf)View PDF file |
| ABANCA Patrimonio III AG51 (1.25%) | 26-08-2026 | Ver (.pdf)View PDF file |
| ABANCA Patrimonio III AG51 (1.50%) | 26-08-2026 | Ver (.pdf)View PDF file |
| ABANCA Patrimonio III AG51 (1.75%) | 26-08-2026 | Ver (.pdf)View PDF file |
| ABANCA Patrimonio III AG51 (2%) | 26-08-2026 | Ver (.pdf)View PDF file |
To consult the key information documents or KIDs for other issues, you can request them at any ABANCA branch or via the mailbox atencioncliente@abancaseguros.com
Information about ABANCA Unit Linked Alpha GDC
ABANCA Responsible Portfolio
SFDR Sustainability Annex
ABANCA Future Portfolio
SFDR Sustainability Annex